
Chhattisgarh Film Policy (2021/2022)
https://culture.cg.gov.in

Grants for Hindi & English Feature Films
Financial assistance is graded based on the percentage of shooting days completed within the state and local employment of native artists and crew. A maximum of 20 films per financial year receive grants under this category.
| Sequence Tier | Shooting Days in CG | Local Crew & Artist Requirement | Maximum Support Grant |
| 1st Film | Min. 50% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 1.00 Crore (or 25% of Cost of Production / COP, whichever is lower) |
| Min. 75% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 1.75 Crore (or 25% of COP, whichever is lower) | |
| 2nd Film | Min. 50% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 1.25 Crore (or 25% of COP, whichever is lower) |
| Min. 75% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 2.00 Crore (or 25% of COP, whichever is lower) | |
| 3rd Film Onwards | Min. 50% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 1.50 Crore (or 25% of COP, whichever is lower) |
| Min. 75% | 20% Supporting Artists & Technical staff (natives of CG) | Up to Rs. 2.00 Crore (or 25% of COP, whichever is lower) |
Grants for Local Dialect & Other Regional Films
Dedicated funds are allocated for films made in local spoken dialects (Chhattisgarhi, Halbi, Kudukh, Gondi, Bhathri, Pahadi Korwa, etc.) and other regional languages.
| Film Category | Tier / Type | Eligibility & Criteria | Maximum Financial Grant | Annual Scheme Cap |
| Local Dialect Films | 1st Film | Spoken dialects of Chhattisgarh | Up to Rs. 15.00 Lakhs (or 35% of COP, whichever is lower) | Max 30 films/year |
| 2nd Film | Spoken dialects of Chhattisgarh | Up to Rs. 20.00 Lakhs (or 35% of COP, whichever is lower) | Max 30 films/year | |
| 3rd Film | Spoken dialects of Chhattisgarh | Up to Rs. 25.00 Lakhs (or 35% of COP, whichever is lower) | Max 30 films/year | |
| Other Regional Films | Any | 50% shooting days in CG + 20% native supporting artists/technical staff | Up to Rs. 50.00 Lakhs (or 25% of COP, whichever is lower) | Max 10 films/year |
Grants for OTT Platforms, TV Serials & Documentaries
Incentives cover digital content creators, television series, and non-fiction films.
| Format / Platform | Shooting & Theme Criteria | Maximum Financial Support | Annual Cap |
| OTT / Web Series | 50% shooting days in Chhattisgarh | Up to Rs. 50.00 Lakhs (or 25% of cost, whichever is lower) | Max 20 films/projects per year |
| 75% shooting days in Chhattisgarh | Up to Rs. 1.00 Crore (or 25% of cost, whichever is lower) | Max 20 films/projects per year | |
| TV Serials / Shows | Min. 90 shooting days in CG (including 30 days at tourist destinations) | Up to Rs. 50.00 Lakhs (or 25% of project cost, whichever is lower) | Max 10 TV shows/year |
| Min. 180 shooting days in CG (including 60 days at created tourist destinations) | Up to Rs. 1.00 Crore (or 25% of project cost, whichever is lower) | Max 10 TV shows/year | |
| Documentary Films | Filmed on CG culture, wildlife, food, craft, festivals, heritage, history, or personalities | Up to Rs. 40.00 Lakhs (or up to 50% of project cost, whichever is lower) | Max 20 documentaries/year |
Highlights

TIFF Reveals Plans for Industry Conference

Films by Shekhar Kapur and Shubham Yogi Selected for Toronto Gala

A Selection to Die for

Le Musk: A Brave New Frontier in Cinema

The Path finder: Jyoti Deshpande

Toonz to Honour Aabid Surti, Biren Ghose at Animation Masters Summit

India is the Country of Honour at Cannes

RAVINDRA VELHAL: DRIVING MEDIA TRANSFORMATION

THE PATH FINDER: JYOTI DESHPANDE

INTO THE WORLD OF RRR

Powerkids Appoints Manoj Mishra as CEO

Toonz Join Tunche Films to Co-Produce Spanish-Peruvian Animation Feature Kayara

National Museum of Indian Cinema Hosts Vintage Vehicles

I&B Secretary promises Govt’s Support to Film industry

Tom Cruise’s ‘Top Gun: Maverick’ to Blaze at Cannes

Illumination’s Minions: The Rise of Gru is the Annecy Festival Opener

Now, Shoot at Sight in India!

Lata Mangeshkar, India’s Singing Goddess

Quantum Image Making Has Arrived

Indian Films To Look Out For In 2022

2022: Centenary of Indian Cinema Legends

Singing Legend Lata Mangeshkar, Nightangale of India, Dies at 92

Bhushan Kumar’s T-Series Ventures Into OTT Content Creation Space

What’s India Looking for at European Film Market